Superintendent of Schools
Home Schooling Information
To file a notice of intent to Home School, please click the first link to your right (or on your phone scroll WAY down for links) “Notification of Intent to Home School”. Complete the form and return it by email: seyer@jeffersoncounty-mt.gov or mail to: Jefferson County Superintendent of Schools | P.O. Box H Boulder, MT 59632. Please check out the other links provided on this site for sample forms, resources, and a wealth of information for Home Educators.
To Home School in Montana, follow these steps
- File a notice of intent to homeschool. During every “school fiscal year” (July 1–June 30), you must notify the superintendent of schools of the county where your homeschool is located that your child is being homeschooled.
- Keep attendance and immunization records.
You must keep a record of your child’s attendance at your homeschool. You must also keep a record of your child’s disease immunizations (or a medical or religious exemption from immunizations). You must make these records “available” to the county superintendent on request. - Provide the required hours of instruction.
Your child must receive at least 720 hours of instruction per school fiscal year in grades 1–3. He or she must receive at least 1,080 hours of instruction per school fiscal year in grades 4–12. - Teach the required subjects.
Your homeschool must provide an organized course of study that includes instruction in the basic subjects required to be taught in Montana public schools. These include:- English Language Arts
- Mathematics
- Social Studies
- Science
- Health
- Arts
- Career and Technical Education
- Follow health and safety regulations.Make sure your home complies with all local health and safety regulations applicable to homes.
- MCA 20-5- 109(5). Nonpublic School Requirements For Compulsory Enrollment Exemption
- 20-5-109. Nonpublic school requirements for compulsory enrollment exemption. To qualify its students for exemption from compulsory enrollment under 20-5-102, a nonpublic or home school:
- (1) shall maintain records on pupil attendance and disease immunization and make the records available to the county superintendent of schools on request;
- (2) shall provide at least the minimum aggregate hours of pupil instruction in accordance with 20-1-301 and 20-1-302;
- (3) must be housed in a building that complies with applicable local health and safety regulations;
- (4) shall provide an organized course of study that includes instruction in the subjects required of public schools as a basic instructional program pursuant to 20-7-111; and (5) in the case of home schools, shall notify the county superintendent of schools of the county in which the home school is located in each school fiscal year of the student’s attendance at the school.
Current Schools in Jefferson County:
Clancy School District 1 | 406-933-5575 |
Basin School District 5 | 406-225-3211 |
Boulder Elementary School | 406-225-3316 |
Whitehall Elementary School | 406-287-3455 |
Cardwell Elementary School | 406-287-3321 |
Montana City Elementary School | 406-442-6779 |
Three Forks Elem School #26, Three Forks | 406-285-3224 |
Jefferson High School, Boulder | 406-225-3317 |
Whitehall High School, Whitehall | 406-287-3455 |
Previous County Superintendents, 1868 to the present:
The Office of County Superintendent of Schools is a part time elected position.November | 1868 | Dr. J. B. Mills | Elected |
November | 1870 | Joel Taylor | Elected |
November | 1872 | WS. Hall | Elected |
November | 1874 | John T. Rohrbaugh | Elected |
November | 1876 | Henry Dildine | Elected |
November | 1878 | Ed Mc Sorley | Elected |
November | 1880 | Ed Mc Sorley | Elected |
November | 1882 | Alexander J. Elder | Elected |
November | 1884 | E. J. Filcher | Elected |
November | 1886 | W. E. Dean | Elected |
November | 1890 | W. E. Dean | Elected |
June | 1891 | Miss Edda Lowrey | Appointed |
November | 1892 | Miss Edda Lowrey | Elected |
November | 1894 | Nannita MV. Bagley | Elected |
November | 1896 | Lillian Carey | Elected |
November | 1898 | Lillian Carey | Elected |
November | 1900 | Jennie Filcher | Elected |
November | 1902 | Alma Kriger | Elected |
November | 1904 | Nora Turrentine | Elected |
November | 1906 | Nora Turrentine | Elected |
November | 1908 | Leta Thompson | Elected |
Feburary | 1910 | Sadie Maguire | Appointed |
November | 1910 | Sadie Maguire | Elected |
November | 1912 | Mabel Haynes | Elected |
November | 1914 | Mabel Haynes | Elected |
November | 1916 | Jennie Carlson | Elected |
November | 1918 | Lilah Halford | Elected |
November | 1920 | Lilah Halford | Elected |
November | 1922 | Tina Smith | Elected |
November | 1924 | Tina Smith | Elected |
November | 1926 | Jennie Houghton | Elected |
November | 1928 | Jennie Houghton | Elected |
November | 1930 | Jennie Houghton | Elected |
November | 1932 | Lester McMillan | Elected |
November | 1934 | Lester McMillan | Elected |
November | 1936 | Frank Lightfoot | Elected |
November | 1938 | Frank Lightfoot | Elected |
November | 1940 | Frank Lightfoot | Elected |
November | 1942 | Frank Lightfoot | Elected |
September | 1944 | Margart Dawson | Appointed |
September | 1944 | Margart Dawson | Appointed |
November | 1944 | Margart Dawson | Elected |
November | 1946 | Lydia Carpenter | Elected |
November | 1950 | Agnes Mikkelson | Elected |
November | 1954 | Zula Kyler | Elected |
November | 1958 | Zula Kyler | Elected |
November | 1962 | Zula Kyler | Elected |
November | 1966 | Zula Kyler | Elected |
November | 1970 | Zula Kyler | Elected |
February | 1972 | Marjorie G. Mc Masters | Appointed |
November | 1972 | John G. Gregory | Elected |
November | 1976 | Merce Vosbourgh | Elected |
November | 1980 | Merce Vosbourgh | Elected |
January | 1984 | Helen Williams | Appointed |
November | 1984 | Helen Williams | Elected |
November | 1986 | Helen Williams | Elected |
November | 1990 | Sandra Streib | Elected |
November | 1994 | Garry A. Pace | Elected |
November | 1998 | Garry A. Pace | Elected |
November | 2002 | Robert Haab | Elected |
Feburary | 2003 | Garry A. Pace | Appointed |
November | 2004 | Garry A. Pace | Elected |
November | 2006 | Garry A. Pace | Elected |
November | 2010 | Garry A. Pace | Elected |
November | 2014 | Garry A. Pace | Elected |
November | 2017 | Anika McCauley | Appointed |
May | 2020 | Sarah Eyer | Appointed |
November | 2020 | Sarah Eyer | Elected |
Forms and Documents
- Notification of Intent to Home School
- Home School Starter Information and Resources
- SAMPLE Attendance Record
- Immunization Affadavit of Exemption
- MT Coalition of Home Educators
- Office of Public Instruction Home School page
- Description of County Superintendent Duties
- Elementary School Districts Printable Map
- High School Districts Printable Map